Claydence Project Details
| Project Details | Claydence |
| Location | Still Road |
| District | 15 |
| Developer | Hong How Land Pte Ltd |
| Developer’s License No. | C 1443 |
| Site Area | 2,187.1 sqm / 23,541 sqft |
| Solicitor | Rajah & Tann Singapore LLP |
| Project Account No. | United Overseas Bank Limited for project account: 769-322-067-3 (Hong How Land Pte Ltd) |
| Architect | DS Architects Pte Ltd |
| Design Consultant | Wallflower Pte Ltd |
| Main Contractor | Boon Tian Contractor Pte Ltd |
| Landscape Consultant | Coen Design International Pte Ltd |
| Address | 99 Still Road |
| No. of Storeys | 1 block of 5-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 06325L, 06327M, 09444V, 97130T MK 26 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold (Estate in Fee Simple) |
| Total No. of Units | 28 Residential units |
| No. of Car Park Lots | 26 parking lots and 1 accessible parking lot |
| Expected Date of TOP | 28 April 2026 |
| Expected Date of Legal Completion | 28 April 2029 |
| Security | 24 Hours Security Guard |
(Project details for Claydence may be subjected to change without prior notice)
Book An Appointment to view Claydence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Claydence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.