Claydence Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 1 Bedroom | A | 614 | $1,657,800 | $1,719,200 |
| 2 Bedroom | B | 786 | SOLD OUT | SOLD OUT |
| 2 Bedroom Penthouse | B3(PH) | 980 | $2,744,000 | $2,744,000 |
| 2 Bedroom + 1 | B1, B2 | 872 - 915 | SOLD OUT | SOLD OUT |
| 3 Bedroom | C | 1076 | $2,905,200 | $2,905,200 |
| 3 Bedroom (Premium) Penthouse | C3(PH) | 1475 | $3,982,500 | $3,982,500 |
| 3 Bedroom + 1 | C1 | 1206 | SOLD OUT | SOLD OUT |
| 3 Bedroom + 1 (Premium) | C2 | 1313 | $3,413,800 | $3,545,100 |
| 4 Bedroom (Premium) Penthouse | D1(PH) | 2185 | $5,681,000 | $5,681,000 |
| 4 Bedroom + 1 Penthouse | D(PH) | 2164 | $5,626,400 | $5,626,400 |
(All prices for Claydence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Claydence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Claydence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.