Claydence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A | 614 | $1,473,600 | $1,473,600 |
2 Bedroom | B | 786 | $1,886,400 | $1,886,400 |
2 Bedroom Penthouse | B3(PH) | 980 | $2,352,000 | $2,352,000 |
2 Bedroom + 1 | B1, B2 | 872 - 915 | $2,092,800 | $2,196,000 |
3 Bedroom | C | 1076 | $2,582,400 | $2,582,400 |
3 Bedroom (Premium) Penthouse | C3(PH) | 1475 | $3,540,000 | $3,540,000 |
3 Bedroom + 1 | C1 | 1206 | $2,894,400 | $2,894,400 |
3 Bedroom + 1 (Premium) | C2 | 1313 | $3,151,200 | $3,151,200 |
4 Bedroom (Premium) Penthouse | D1(PH) | 2185 | $5,244,000 | $5,244,000 |
4 Bedroom + 1 Penthouse | D(PH) | 2164 | $5,193,600 | $5,193,600 |
(All prices for Claydence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Claydence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Claydence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.